TECHNICAL SPECIFICATIONS | |
Nominal Diameter | DN 25 – DN 200 / 1″ – 10″ |
(inlet) | |
Orifice | 1 D 2 – 10 U 12 |
Actual Orifice Diameter | 10 mm – 180 mm / 0,393 in – 7.086 in |
Actual Orifice Area Ao. | 0.785 cm² – 254.4 cm² / 0.121 in² – 39.43 in² |
Pressure | 2 bar – 413 bar / 29 psig – 6,000 psig |
Temperature: | -46 °C a +250 °C / -50.8 °F a +482 °F |
Body Material* | SA 216 WCB, SA 351 CF8M, SA 217 WC6, SA 352 LCB, |
SA 351 CF3M, SA 995 Gr 4A (duplex), SA 995 Gr 5A (super duplex), | |
SA 494 M35-1 (Monel), SA 494 CW-12MW (Hastelloy), SA 494 CW-6MC (Inconel) | |
Valve Connection | Flange in accordance with ASME B 16.5 or DIN EN 1092 |
Type | Pilot Operated ( ON-OFF or Proportional) |
AVAILABLE ACCESSORIES | |
Field Test Connections | AISI 316L |
Manual Opening Device | Stainless Steel |
Soft Seat* | AISI 316L |
Remote Pressure Sensing | Carbon steel and Stainless Steel |
Additional Filter | AISI 316L |
Test Gag | AISI 316 |
(on pilot) | |
Lifting Lever* | AISI 316L |
(on pilot) |