TECHNICAL SPECIFICATIONS | |
Nominal Diameter | DN 15 – DN 50 / 3/8″ – 2″ |
(inlet) | |
Orifice | 11S – 11R – 15S – 15R – 22 – 30 – 32 – 38 |
Actual Orifice Diameter | 11 mm – 38 mm / 0,433 in – 1.496 in |
Actual Orifice Area | 0.4 cm² – 6.5 cm² / 0.062 in² – 1.007 in² |
Pressure | 0,4 bar – 400 bar / 5.8 psig – 5,801 psig |
Temperature | -45 °C a +150 °C / -49 °F a +302 °F |
Body Material* | A 351 CF3M, A 995 Gr 4A (duplex), A 494 CW-12MW (Hastelloy-C) |
Alloy 20, Alloy 825, PP, PVC, C-PVC, PTFE, PVDF | |
Valve Connection | Flange in accordance with ASME B 16.5 or DIN EN 1092 |
Type | Conventional to Spring |
ACCESSORIES | |
Bellows* | AISI 316L / INCONEL 625 |
Heating jackect | Stainless Steel |
Soft Seat* | AISI 316L |
Balancing piston | Stainless Steel |